TV lift mechanisms: published limits
23 lift mechanisms you can buy on their own, from Touchstone, Firgelli and Progressive Automations. Use this list for a do-it-yourself cabinet or a built-in, or to see what sits inside a finished cabinet.
Every model in one table
A small 1 marks a figure that only one document states. "Not confirmed" means two documents from the same maker disagree.
| Model | Type | Lowered | Raised | Travel | Max TV height | Weight limit | Max VESA | Screen range |
|---|---|---|---|---|---|---|---|---|
| Touchstone SRV 2800 Pro | pop-up | 27 1/16 in | 55 1/16 in | 28 in1 | 28 in1 | 170 lb | 400 x 400 mm | not published |
| Touchstone SRV 3900 Pro | pop-up | 31 3/8 in | 70 3/8 in | 39 in1 | 33 1/2 in1 | 170 lb | 600 x 400 mm | not published |
| Touchstone SRV 2800 Pro 360 Swivel | pop-up | 28 in | not confirmed | 28 in1 | 28 in1 | 120 lb | 400 x 400 mm | not published |
| Touchstone SRV 3900 Pro 360 Swivel | pop-up | 32 1/2 in | 71 1/2 in | 39 in1 | 33 1/2 in1 | 120 lb | 600 x 400 mm | not published |
| Touchstone Whisper Lift II PRO | pop-up | 32 1/2 in | 68 1/2 in | 36 in | 36 in1 | 100 lb | 600 x 400 mm | not published |
| Touchstone Whisper Lift II PRO Swivel | pop-up | 32 1/2 in | 68 1/2 in | 36 in | 36 in1 | 65 lb | 600 x 400 mm1 | not published |
| Touchstone Whisper Lift PRO XL | pop-up | not confirmed | not confirmed | not confirmed | 49 in1 | 175 lb | 600 x 400 mm | not published |
| Touchstone Whisper Lift PRO XL Swivel | pop-up | not confirmed | not confirmed | not confirmed | 49 in1 | 65 lb | 600 x 400 mm | not published |
| Firgelli TVL-170 rear mount, 25 in option | pop-up | not confirmed | not published | 25 3/5 in | not published | 135 lb | not published | 32 to 43 in |
| Firgelli TVL-170 rear mount, 30 in option | pop-up | 27 in | not published | 30 5/7 in | not published | 135 lb | not published | 40 to 55 in |
| Firgelli TVL-170 rear mount, 36 in option | pop-up | 31 3/10 in | not published | 36 in | not published | 135 lb | not published | 50 to 70 in |
| Firgelli TVL-180 floor mount, FA-TVL-180-30 | pop-up | not confirmed | not published | not confirmed | not published | 135 lb | not published | 32 to 43 in1 |
| Firgelli TVL-180 floor mount, FA-TVL-180-36 | pop-up | not confirmed | not published | not confirmed | not published | 135 lb | not published | 40 to 55 in1 |
| Firgelli TVL-180 floor mount, FA-TVL-180-40 | pop-up | 31 8/9 in | not published | not confirmed | not published | 135 lb | not published | 50 to 60 in1 |
| Firgelli Next Generation DTVL-100, 27 in travel | drop-down or pop-up | 42 3/5 in1 | not published | 27 in | 27 in1 | 100 lb1 | not published | 32 to 47 in1 |
| Firgelli Next Generation DTVL-100, 37 in travel | drop-down or pop-up | 52 3/5 in1 | not published | 37 in | 37 in1 | 100 lb1 | not published | 40 to 70 in1 |
| Firgelli Next Generation DTVL-100, 47 in travel | drop-down or pop-up | 62 3/5 in1 | not published | 47 in | 47 in1 | 100 lb1 | not published | 50 to 75 in1 |
| Firgelli Next Generation DTVL-100, 57 in travel | drop-down or pop-up | 72 3/5 in1 | not published | 57 in | 57 in1 | 100 lb1 | not published | 60 to 100 in1 |
| Progressive Automations TY-01 | pop-up (upright or upside down) | 32 1/10 in1 | 70 9/10 in1 | 38 4/5 in | not published | 135 lb1 | not published | 32 to 60 in |
| Progressive Automations TY-01-25 | pop-up (upright or upside down) | 22 1/2 in1 | 47 9/10 in1 | 25 2/5 in | not published | 135 lb1 | not published | 32 to 60 in |
| Progressive Automations TY-05-30 | drop-down | not published | not published | 30 in | 30 in1 | 110 lb | not published | 30 to 55 in |
| Progressive Automations TY-05-40 | drop-down | not published | not published | 40 in | 40 in1 | 110 lb | not published | 30 to 75 in |
| Progressive Automations TY-05-50 | drop-down | not published | not published | 50 in | 50 in1 | 110 lb | not published | 30 to 95 in |
Cavity sizes for building your own cabinet appear on each Touchstone lift page: the TV opening should be the TV width plus 1 in, per the maker. See the SRV page for the figures.